PARTS LIST FOR WEB SITE - MACGREGOR 16-Nov-05

CLICK ON DRAWING DATE FOR A PHOTO OR DETAILED DRAWING OF THE ITEM

DRAWING
OUR PART
BUY
QTY PER
ANNUAL

Page 1 of 1 DATE
NUM
UNIT
BOAT
USAGE
FOAM

FOAM - 1"X 48" X 96" AF1233 724 SHEET 1.3 780

FOAM - 3" X 74" X 84" 1826 734 SHEET 1.5 900

FOAM - 3"X 68" X 78" AF1826 718 SHEET 0.4 240

FOAM - 5" X 48" X 51" 1826 733 SHEET 0.3 150

FOAM - 5" X 50" X 88" 1826 730 SHEET 1.0 600

FOAM - 5"X 38" X 68" 1826 731 SHEET 0.3 150

FOAM BLOCK 3" X 48" X 96" 1 LB DENSITY FLOTATION 801 SHEET 0.2 96

FOAM BLOCK 6" x 12" x 12" 1 LB DENSITY POLYSTYRENE 455 EA 60.0 36,000

URETHANE FOAM FOR MAST 25FOAM2 KIT 684 EA 0.1 60